Please see below for results of previous Watchless 5 Competitions.
Watchless 5
Spring 2025
| Ranking | Name | Predicted Time | Actual Time | Difference |
|---|---|---|---|---|
| 1 | Mark Sammons | 00:51:00 | 00:50:50 | 00:00:10 |
| 2 | Jane Bellis | 00:59:37 | 00:59:51 | 00:00:14 |
| 3 | Matt Gilbert | 00:41:25 | 00:41:09 | 00:00:16 |
| 4 | Alan Garner | 01:03:30 | 01:03:13 | 00:00:17 |
| 5 | Len Holland | 00:59:45 | 01:00:03 | 00:00:18 |
| 6 | Matt Wilkeley | 00:42:05 | 00:42:25 | 00:00:20 |
| 7 | Isabelle Kirby | 00:45:00 | 00:45:31 | 00:00:31 |
| 8 | Martin Oborne | 00:45:00 | 00:45:33 | 00:00:33 |
| 9 | Gemma Kintas | 00:52:32 | 00:51:56 | 00:00:36 |
| 10 | Felic/ity Bell | 00:55:00 | 00:55:39 | 00:00:39 |
| 11 | Fleur Forsythe | 00:52:30 | 00:53:12 | 00:00:42 |
| 12 | Anna Yankey | 00:44:44 | 00:43:49 | 00:00:55 |
| 13 | Jonathon Inkson | 00:46:15 | 00:45:17 | 00:00:58 |
| 14 | James Booth | 00:46:00 | 00:44:56 | 00:01:04 |
| 15 | Emily Jones | 00:45:17 | 00:44:06 | 00:01:11 |
| 16 | Kyra Jarvis | 00:46:40 | 00:45:26 | 00:01:14 |
| 17 | Michelle Evans-Riches | 01:02:30 | 01:03:52 | 00:01:22 |
| 17 | Matt French | 00:49:49 | 00:48:27 | 00:01:22 |
| 19 | Vicky Williams | 00:50:00 | 00:48:35 | 00:01:25 |
| 20 | Karen Boulton | 00:51:00 | 00:49:34 | 00:01:26 |
| 21 | Wayne Walker | 00:41:00 | 00:42:39 | 00:01:39 |
| 22 | Lynda Peacock | 01:01:00 | 01:02:45 | 00:01:45 |
| 23 | Alan Hines | 00:48:00 | 00:46:12 | 00:01:48 |
| 24 | Adam Carter | 00:55:00 | 00:56:53 | 00:01:53 |
| 25 | Steve Ellerton | 00:45:00 | 00:43:05 | 00:01:55 |
| 26 | Gary Moonie | 00:46:05 | 00:48:01 | 00:01:56 |
| 27 | Debbie Mc/Millan | 00:57:23 | 01:00:08 | 00:02:45 |
| 28 | Ann Hopper | 00:53:10 | 00:50:21 | 00:02:49 |
| 29 | Gary Ogden | 00:48:30 | 00:51:25 | 00:02:55 |
| 30 | Laura Keyte | 00:53:25 | 00:50:24 | 00:03:01 |
| 31 | Clare Kleanthous | 00:59:14 | 01:02:53 | 00:03:39 |
| 32 | Hannah Cole | 00:56:47 | 01:00:37 | 00:03:50 |
| 33 | Shaun Kirtley | 00:59:59 | 01:05:05 | 00:05:06 |
| 34 | Daisy Axtel-Powell | 01:06:06 | 01:12:31 | 00:06:25 |
| 35 | Amanda Martin | 00:56:30 | 01:03:15 | 00:06:45 |
| 36 | Caroline Clabburn | 00:55:00 | 01:01:57 | 00:06:57 |
| 37 | Graham Cooper | 00:55:25 | 01:03:01 | 00:07:36 |
Spring 2024
| Position | Race Number | Name | Predicted Time | Actual Time | Difference |
|---|---|---|---|---|---|
| 1 | 33 | Fleur Forsythe | 00:57:00 | 00:56:47 | 00:00:13 |
| 2 | 41 | Liz Webster | 00:48:10 | 00:48:27 | 00:00:17 |
| 3 | 30 | Kerry Lathwell | 01:05:45 | 01:06:07 | 00:00:22 |
| 4 | 16 | Amanda Martin | 00:56:15 | 00:56:40 | 00:00:25 |
| 5 | 32 | Rosie Booth | 00:36:40 | 00:36:07 | 00:00:33 |
| 6 | 38 | Dougie Dudley | 00:37:30 | 00:36:56 | 00:00:34 |
| 7 | 43 | Clare Kleanthous | 01:00:00 | 00:59:24 | 00:00:36 |
| 8 | 13 | Janet Langdon | 00:52:30 | 00:53:10 | 00:00:40 |
| 9 | 46 | David Parker | 00:48:30 | 00:47:48 | 00:00:42 |
| 10 | 6 | Linda Murray | 01:02:00 | 01:01:11 | 00:00:49 |
| 11 | 34 | Jim Buttleman | 00:37:30 | 00:36:40 | 00:00:50 |
| 12 | 19 | Kevin Hare | 00:41:30 | 00:40:38 | 00:00:52 |
| 13 | 17 | Stuart Dickinson | 00:37:00 | 00:37:52 | 00:00:52 |
| 14 | 27 | Nicole Gibbs | 01:06:00 | 01:05:05 | 00:00:55 |
| 15 | 37 | Emily McClelland | 00:47:30 | 00:48:27 | 00:00:57 |
| 16 | 8 | Richard Jarvis | 00:41:00 | 00:40:02 | 00:00:58 |
| 17 | 31 | Adam Carter | 00:46:00 | 00:46:59 | 00:00:59 |
| 18 | 14 | Gemma Reichel | 00:52:00 | 00:51:00 | 00:01:00 |
| 19 | 21 | Bob Nichol | 00:45:00 | 00:46:00 | 00:01:00 |
| 20 | 44 | Matt French | 00:52:22 | 00:51:19 | 00:01:03 |
| 21 | 39 | Gavin Prechner | 00:41:15 | 00:40:07 | 00:01:08 |
| 22 | 25 | Matt Wikeley | 00:41:15 | 00:40:04 | 00:01:11 |
| 23 | 12 | Steve Molyneaux | 00:47:00 | 00:48:19 | 00:01:19 |
| 24 | 1 | Lisa Record | 00:50:28 | 00:48:57 | 00:01:31 |
| 25 | 18 | Michael Hurley | 00:56:45 | 00:55:12 | 00:01:33 |
| 26 | 22 | Chris Stenner | 00:40:00 | 00:38:24 | 00:01:36 |
| 27 | 5 | Pam O’Connell | 01:10:59 | 01:09:13 | 00:01:46 |
| 28 | 15 | Jane Crighton | 01:11:00 | 01:09:12 | 00:01:48 |
| 29 | 36 | Verity Allsop | 00:40:00 | 00:38:00 | 00:02:00 |
| 30 | 20 | Caitrina Oakes | 00:58:57 | 00:56:54 | 00:02:03 |
| 31 | 3 | Anna Yankey | 00:46:30 | 00:44:24 | 00:02:06 |
| 32 | 40 | Karen Boulton | 00:52:37 | 00:50:27 | 00:02:10 |
| 33 | 10 | Rod Palmer | 01:04:00 | 01:06:13 | 00:02:13 |
| 34 | 29 | Shaun Kirtley | 00:53:24 | 00:55:40 | 00:02:16 |
| 35 | 11 | Alan Garner | 00:58:45 | 01:01:08 | 00:02:23 |
| 36 | 42 | Nic Dimmock | 00:45:00 | 00:47:48 | 00:02:48 |
| 37 | 45 | Joseph Langdon | 00:40:00 | 00:36:47 | 00:03:13 |
| 38 | 7 | Graham Cooper | 00:52:30 | 00:56:02 | 00:03:32 |
| 39 | 9 | Wayne Walker | 00:45:09 | 00:49:07 | 00:03:58 |
| DNS | Laura Keyte | #N/A | 00:00:00 | 00:00:00 | |
| DNS | Kyra Michael | #N/A | 00:00:00 | 00:00:00 | |
| DNS | Caroline Cladburn | #N/A | 00:00:00 | 00:00:00 | |
| DNS | Len Hollard | #N/A | 00:00:00 | 00:00:00 | |
| DNS | Kirsty Linighan | #N/A | 00:00:00 | 00:00:00 | |
| DNS | William Langdon | #N/A | 00:00:00 | 00:00:00 | |
| DNS | Sagar Kharab | #N/A | 00:00:00 | 00:00:00 |
Spring 2022
| Name | Start Time | Finish Time | Difference from 11.00 | 5m Run Time |
|---|---|---|---|---|
| Janet Langdon | 10:07:36 | 11:00:02 | 00:02 | 00:52:26 |
| Bernadette Ayre | 10:05:00 | 11:00:03 | 00:03 | 00:55:03 |
| Len Holland | 10:05:00 | 11:00:03 | 00:03 | 00:55:03 |
| Adam Carter | 10:10:00 | 11:00:10 | 00:10 | 00:50:10 |
| Sam Heady | 10:15:50 | 11:00:10 | 00:10 | 00:44:20 |
| Kevin Hare | 10:20:30 | 10:59:41 | 00:19 | 00:39:11 |
| Frances Gibbs | 10:13:00 | 11:00:20 | 00:20 | 00:47:20 |
| Matt Gilbert | 10:21:00 | 10:59:37 | 00:23 | 00:38:37 |
| Liz Webster | 10:13:30 | 11:00:25 | 00:25 | 00:46:55 |
| Richard Jarvis | 10:20:00 | 11:00:30 | 00:30 | 00:40:30 |
| Isabelle Kirby | 10:15:00 | 11:00:33 | 00:33 | 00:45:33 |
| David Parker | 10:14:05 | 11:00:36 | 00:36 | 00:46:31 |
| Debbie Elborn | 10:06:30 | 10:59:16 | 00:44 | 00:52:46 |
| Lilian Chandler | 10:00:00 | 10:59:15 | 00:45 | 00:59:15 |
| Matthew Ladds | 10:21:07 | 10:59:15 | 00:45 | 00:38:08 |
| Bob Nichol | 10:15:00 | 11:00:45 | 00:45 | 00:45:45 |
| Megan Francis | 10:11:30 | 11:00:56 | 00:56 | 00:49:26 |
| Nic Dimmock | 10:15:00 | 11:00:56 | 00:56 | 00:45:56 |
| Martin Oborne | 10:15:00 | 11:00:56 | 00:56 | 00:45:56 |
| Emily McClelland | 10:11:40 | 11:00:56 | 00:56 | 00:49:16 |
| Alice Tame | 10:11:30 | 11:00:59 | 00:59 | 00:49:29 |
| Laura Keyte | 10:10:50 | 11:00:59 | 00:59 | 00:50:09 |
| Paul Tew | 10:17:00 | 11:00:59 | 00:59 | 00:43:59 |
| Jim Buttleman | 10:22:30 | 10:59:00 | 01:00 | 00:36:30 |
| Julie Gallie | 09:52:00 | 11:01:00 | 01:00 | 01:09:00 |
| Wayne Walker | 10:14:30 | 10:58:51 | 01:09 | 00:44:21 |
| Clare Kleanthous | 09:58:00 | 10:58:50 | 01:10 | 01:00:50 |
| Graham Cooper | 10:05:00 | 11:01:15 | 01:15 | 00:51:15 |
| Karen Boulton | 10:05:00 | 10:58:40 | 01:20 | 00:53:40 |
| Gina Gurney | 09:55:00 | 10:58:29 | 01:31 | 01:03:29 |
| Gemma Reichel | 10:10:00 | 10:58:28 | 01:32 | 00:48:28 |
| Emma Hibbins | 09:55:00 | 10:58:28 | 01:32 | 01:03:28 |
| Steve Lymbery | 10:10:00 | 11:02:43 | 02:43 | 00:52:43 |
| Nick Shelley | 10:20:00 | 10:57:04 | 02:56 | 00:37:04 |
| Alan Garner | 10:06:00 | 11:03:02 | 03:02 | 00:57:02 |
| Charlotte Moore | 10:08:00 | 11:04:48 | 04:48 | 00:56:48 |
| Jon Riley | 10:06:15 | 11:05:25 | 05:25 | 00:59:10 |
| Lynda Murray | 10:04:59 | 11:05:43 | 05:43 | 01:00:44 |
| Jenny Hogan | 10:05:00 | 11:05:47 | 05:47 | 01:00:47 |
| Kyra Michael | 10:14:00 | 11:06:54 | 06:54 | 00:52:54 |
Spring 2021
| Name | Start Tim | Finish Time | Difference from 11.00 | 5m Run Time |
|---|---|---|---|---|
| Tom Webster | 10:16:00 | 10:59:52 | 00:08 | 00:43:52 |
| Clare Kleanthous | 10:04:00 | 11:00:12 | 00:12 | 00:56:12 |
| Nicki Atkinson | 10:00:00 | 11:00:15 | 00:15 | 01:00:15 |
| Graham Cooper | 10:07:55 | 10:59:40 | 00:20 | 00:52:25 |
| Andy Stocks | 10:17:30 | 10:59:39 | 00:21 | 00:42:09 |
| Dawn Kennedy | 10:12:29 | 11:00:25 | 00:25 | 00:47:56 |
| Jim Buttleman | 10:22:30 | 10:59:35 | 00:25 | 00:37:05 |
| Dan Green | 10:22:30 | 10:59:32 | 00:28 | 00:37:02 |
| Calum Holmes | 10:20:00 | 10:59:11 | 00:49 | 00:39:11 |
| Steven Molyneaux | 10:12:30 | 10:58:59 | 01:01 | 00:46:29 |
| Matthew Grigsby | 10:18:00 | 11:01:08 | 01:08 | 00:43:08 |
| Dougie | 10:17:30 | 11:01:13 | 01:13 | 00:43:43 |
| Julie Etherden | 10:10:00 | 10:58:34 | 01:26 | 00:48:34 |
| Sam Heady | 10:12:30 | 10:58:25 | 01:35 | 00:45:55 |
| Mike Garner | 10:14:30 | 10:58:25 | 01:35 | 00:43:55 |
| Will Langdon | 10:35:17 | 10:58:18 | 01:42 | 00:33:01 |
| Janet Langdon | 10:05:30 | 10:58:14 | 01:46 | 00:52:44 |
| Chris Ellis | 09:53:00 | 10:58:08 | 01:52 | 01:05:08 |
| Steve Lymbery | 10:13:50 | 10:57:57 | 02:03 | 00:44:07 |
| Chris Stenner | 10:15:30 | 10:57:55 | 02:05 | 00:42:25 |
| Lindsey Rigby | 10:11:35 | 10:57:42 | 02:18 | 00:46:07 |
| Steve Baker | 10:10:36 | 10:57:40 | 02:20 | 00:47:04 |
| Kerry Garfitt | 10:06:00 | 10:57:34 | 02:26 | 00:51:34 |
| Adam Carter | 10:10:00 | 10:57:11 | 02:49 | 00:47:11 |
| Bob Nichol | 10:15:00 | 10:56:53 | 03:07 | 00:41:53 |
| Claire Bartlett | 09:48:00 | 10:56:35 | 03:25 | 01:08:35 |
| Kevin Hare | 10:28:00 | 11:03:56 | 03:56 | 00:35:36 |
| Caroline Clabburn | 09:50:00 | 10:54:17 | 05:43 | 1:04:17 |
| Jenny Hogan | 10:05:00 | 11:05:55 | 05:55 | 01:00:55 |
| Barbara Leech | 09:45:00 | 10:53:48 | 06:12 | 01:08:48 |
| Paul Thomas | 10:08:00 | 10:53:22 | 00:06:38 | 00:45:22 |
Winter 2020
| Name | Start Tim | Finish Time | Difference from 11.30 | 5m Run Time |
|---|---|---|---|---|
| Emily McClelland | 10:47:30 | 11:29:50 | 00:10 | 00:42:20 |
| Roy Bird | 10:43:00 | 11:30:24 | 00:24 | 00:47:24 |
| Matthew Ma | 11:02:15 | 11:30:26 | 00:26 | 00:28:11 |
| Mark Kleanthous | 10:49:40 | 11:29:31 | 00:29 | 00:39:51 |
| Gavin Prechner | 10:47:30 | 11:30:30 | 00:30 | 00:43:00 |
| Ian Bisby | 10:53:00 | 11:29:27 | 00:33 | 00:37:00 |
| Claire Kleanthous | 10:35:20 | 11:29:16 | 00:44 | 00:53:56 |
| Andrew Heale | 10:53:50 | 11:29:16 | 00:44 | 00:35:26 |
| Steve Molyneaux | 10:44:30 | 11:29:11 | 00:49 | 00:44:41 |
| Neil Whitney | 10:38:50 | 11:29:05 | 00:55 | 00:50:15 |
| Dave Hanley | 10:42:20 | 11:28:59 | 01:01 | 00:46:39 |
| Sue Pankhurst | 10:32:38 | 11:28:58 | 01:02 | 00:56:20 |
| Julie Etherden | 10:41:00 | 11:28:57 | 01:03 | 00:47:57 |
| Will Burchall | 10:39:50 | 11:28:54 | 01:06 | 00:49:04 |
| Rosie Booth | 10:51:00 | 11:28:54 | 01:06 | 00:37:54 |
| Len Holland | 10:37:32 | 11:28:51 | 01:09 | 00:51:19 |
| Will Langdon | 10:39:46 | 11:28:50 | 01:10 | 00:49:04 |
| Graham Cooper | 10:37:45 | 11:28:49 | 01:11 | 00:52:15 |
| Brendan Thomas | 10:49:00 | 11:28:30 | 01:30 | 00:39:30 |
| Sarah Culip | 10:38:00 | 11:28:28 | 01:32 | 00:50:28 |
| Pauline Glenn | 10:38:00 | 11:28:18 | 01:42 | 00:50:18 |
| Stephen Moore | 10:45:00 | 11:28:15 | 01:45 | 00:43:15 |
| Steve Baker | 10:44:00 | 11:28:10 | 01:50 | 00:44:10 |
Winter 2019
| Name | Start Tim | Finish Time | Difference from 11.30 | 5m Run Time |
|---|---|---|---|---|
| Katy | 10:53:00 | 11:29:30 | 00:30 | 00:36:30 |
| Julie Etherdon | 10:42:00 | 11:29:26 | 00:34 | 00:47:26 |
| Andy Heale | 10:54:00 | 11:29:20 | 00:40 | 00:35:20 |
| Kevin | 10:52:00 | 11:29:15 | 00:45 | 00:37:15 |
| Colin Aitkin | 10:53:52 | 11:29:25 | 00:45 | 00:35:33 |
| Stephen Moore | 10:43:20 | 11:29:14 | 00:46 | 00:45:54 |
| Neil Witney | 10:43:00 | 11:29:12 | 00:48 | 00:46:12 |
| Tom Clark | 10:52:00 | 11:29:06 | 00:54 | 00:37:06 |
| Katharine Smith | 10:38:31 | 11:31:02 | 01:02 | 00:52:31 |
| Matt Gilbert | 10:51:00 | 11:28:55 | 01:05 | 00:37:55 |
| Chris Stenner | 10:48:00 | 11:28:40 | 01:20 | 00:40:40 |
| Nic | 10:48:00 | 11:28:37 | 01:23 | 00:40:37 |
| Mike Clark | 10:49:00 | 11:28:29 | 01:31 | 00:39:29 |
| Marianne | 10:49:00 | 11:28:27 | 01:33 | 00:39:27 |
| Emily | 10:45:00 | 11:28:15 | 01:45 | 00:43:15 |
| Gavin | 10:45:00 | 11:28:13 | 01:47 | 00:43:13 |
| Chris Ellis | 10:32:25 | 11:27:52 | 02:08 | 00:55:27 |
| Sue Pankhurst | 10:35:00 | 11:27:46 | 02:14 | 00:52:46 |
| Amber | 10:33:00 | 11:27:29 | 02:31 | 00:54:29 |
| Alicia | 10:33:00 | 11:27:29 | 02:31 | 00:54:29 |
| Jo Secker | 10:30:00 | 11:26:53 | 03:07 | 00:56:53 |
| Sarah Culip | 10:35:00 | 11:26:39 | 03:21 | 00:51:39 |
| Pauline Glenn | 10:35:00 | 11:26:39 | 03:21 | 00:51:39 |
| Jen Garner | 10:35:00 | 11:26:37 | 03:23 | 00:51:37 |
| David Pym | 10:47:45 | 11:26:34 | 03:26 | 00:38:49 |
| Andrew Stocks | 10:47:30 | 11:26:29 | 03:31 | 00:38:59 |
| Anna Mead | 10:30:00 | 11:24:27 | 05:33 | 00:54:27 |
| Ali Whitbread | 10:15:00 | 11:22:17 | 07:43 | 01:07:17 |
Winter 2018
| Runner | Predicted Time | Start Time | Actual Finish Time | Elapsed | Delta Under | Delta Over | |||
|---|---|---|---|---|---|---|---|---|---|
| Graham Cooper | 00:43:30 | 10:46:30 | 11:29:58 | 00:43:28 | 00:00:02 | ||||
| kirsty west | 00:50:00 | 10:40:00 | 11:29:42 | 00:49:42 | 00:00:18 | ||||
| Sim Dimmock | 00:40:00 | 10:50:00 | 11:30:26 | 00:40:26 | 00:00:26 | ||||
| Dan Green | 00:38:00 | 10:52:00 | 11:30:26 | 00:38:26 | 00:00:26 | ||||
| Rob Laughton | 00:40:00 | 10:50:00 | 11:30:26 | 00:40:26 | 00:00:26 | ||||
| Clare Kelly | 00:49:05 | 10:40:55 | 11:29:32 | 00:48:37 | 00:00:28 | ||||
| Kevin Hare | 00:40:00 | 10:50:00 | 11:29:18 | 00:39:18 | 00:00:42 | ||||
| Mike Garner | 00:40:00 | 10:50:00 | 11:29:07 | 00:39:07 | 00:00:53 | ||||
| Julie Etherden | 00:45:00 | 10:45:00 | 11:29:02 | 00:44:02 | 00:00:58 | ||||
| Jane Herbert | 00:52:00 | 10:38:00 | 11:29:00 | 00:51:00 | 00:01:00 | ||||
| Steven Moore | 00:45:00 | 10:45:00 | 11:28:55 | 00:43:55 | 00:01:05 | ||||
| Neil Witney | 00:45:00 | 10:45:00 | 11:28:50 | 00:43:50 | 00:01:10 | ||||
| Andrew Heale | 00:35:00 | 10:55:00 | 11:28:47 | 00:33:47 | 00:01:13 | ||||
| Tom Ellertom | 00:35:00 | 10:55:00 | 11:28:45 | 00:33:45 | 00:01:15 | ||||
| Dawn Kennedy | 00:42:00 | 10:48:00 | 11:28:36 | 00:40:36 | 00:01:24 | ||||
| Jo Secker | 00:55:00 | 10:35:00 | 11:28:21 | 00:53:21 | 00:01:39 | ||||
| Caroline Mann | 00:52:55 | 10:37:05 | 11:27:47 | 00:50:42 | 00:02:13 | ||||
| Janet Langdon | 00:40:00 | 10:50:00 | 11:27:12 | 00:37:12 | 00:02:48 | ||||
| Steve harrison | 00:38:00 | 10:52:00 | 11:25:38 | 00:33:38 | 00:04:22 | ||||
| Erica Graham | 01:10:00 | 10:20:00 | 11:22:56 | 01:02:56 | 00:07:04 | ||||
| Sarah Warner | 01:10:00 | 10:20:00 | 11:22:56 | 01:02:56 | 00:07:04 | ||||
| Hayley Harding | 01:10:00 | 10:20:00 | 11:15:42 | 00:55:42 | 00:14:18 |
Winter 2017
| Marshall Position | Number of Marshalls | Location Description | Contact Details | Reporting to on the day | Notes | |
|---|---|---|---|---|---|---|
| A | 3 | Start / Finish - Long Marston Cricket Club | Chris Ayers / Aaron Keyte / Anne Graeff | Head Marshall at 8am | Marshall directing runners to turn Left out of the cricket club and towards Cheddington / same marshalls to direct runners back into the field at the finish. Marshal 1&2 to direct runners. Marshal 3 to stop traffic | |
| B | 1 | Cheddington Lane | Martin Addrison | Head Marshall at 8am | keep runners right | |
| C | 2 | Cheddington Lane on blind bend | Jen Garner / John Langdon | Head Marshall at 8am | Marshalls to stop traffic coming from Long Marston whilst runners cross road just after the start / Then to ensure runners are keeping right on their way back to the finish. Marshal 1 to direct runners. Marshal 2 stop traffic. Team Leader in place to manage points 1/2 | |
| D | 1 | Long Marston Chedddington Lane | Andy Griggs | Head Marshall at 8am | Marshall to stand on the road to ensure all runners are on the right side of the road and to slow traffic accordingly. | |
| E | 1 | Long Marston Chedddington Lane | Nolan Johnson | Head Marshall at 8am | Marshalls to stand on the road to ensure all runners are on the right side of the road and to slow traffic accordingly. | |
| F | 2 | Long Marston Airfiled | Emily McClelland | Head Marshall at 8am | Marshall on entrance to the Industrial Estate to warn vehicles exiting that there is a race in progress / appropriate signage, stop traffic from 8.55-9.05 whilst the race starts. 2nd marshal to direct runners. | |
| G | 1 | Long Marston Chedddington Lane | Paul House | Head Marshall at 8am | Marshall to stand on the road to ensure all runners are on the right side of the road and to slow traffic accordingly (top of hill opposite fence) | |
| H | 2 | cheddington | Andy Stocks / Kirsty Stocks | Head Marshall at 8am | Marshal on west end road to turn runners right. Marshal 1 to manage flow of traffic. Marshal 2 to manage runners. | |
| I | 1 | Cheddington- Manor road | Sagar Kharab | Head Marshall at 8am | marshall to direct runners to turn left onto Barkham close. 3km mark by bin | |
| J | 1 | Cheddington - new street | Christine Yeates | Head Marshall at 8am | Marshall to direct runners to turn right towards the cut through to Brownlow Lane | |
| K | 1 | Cheddington - New Street | James smith | Head Marshall at 8am | Marshall to direct runners down cut through | |
| L | 1 | Cheddington - Brownlow Lane/ Goose Acre | Dougie | Head Marshall at 8am | Marshal to direct runners to the left down Goose acre. Ensure visibility to runners as they exit cut through onto Brownlow Lane. | |
| M | 1 | Cheddington - High Street | Natalie Ahlrichs | Head Marshall at 8am | Marshall to direct runners to turn right onto High street | |
| N | 1 | Cheddington High street | Alan Garner | Head Marshall at 8am | Marsahll to ensure runners stay on on the right hand side of the road - slow traffic as neccessary, Stand opposite track leading to railway bridge | |
| O | 7 | Cooks Wharf | Will Langdon (Lead) / Megan Francis / Alice Sanigear / Jenny McLaughlan / Stuart Hall / Claire Bartlett / Elle Laird | Head Marshall at 8am | Marshall to direct runners onto the canal, through car park. Marshall / signs to warn of runners on far side of traffic lights on the bridge. 3 people manning water station in the car park. Team Leader to manage point | Signs required in car park - do not park here on race day. Request permission to use car park on race day from approprioate authority |
| P | 1 | Canal | Victoria Guy | Head Marshall at 8am | Marshall on canal directing runners onto the towpath | |
| Q | 1 | Lukes Lane | Lee Garnell | Head Marshall at 8am | Marshall and signage on Hump back bridge Red Lion side warning of race , stopping traffic | |
| R | 1 | Long Marston Road | Len Holland | Head Marshall at 8am | Marshall on the towpath directing runners right off the towpath and onto road - extra signage clearly indicating directions as runners re-join road | |
| S | 1 | Lukes Lane | Kevin Hare | Head Marshall at 8am | Marshall on the road keeping runners to right side of the road on the first corner | |
| T | 1 | Lukes Lane | Matt Guy | Head Marshall at 8am | Marshall on the road keeping runners to right side of the road on the corner on entrance to industrial estate | |
| U | 1 | Lukes Lane | Neil Witney | Head Marshall at 8am | Marshall on the road keeping runners to right side of the road on the corner near cottages | |
| V | 1 | Lendon Grove | Julie Galle (husband) | Head Marshall at 8am | Marshall on the road keeping runners to right side of the road past the housing estate / cottages | |
| W | 3 | Tring Road | Chris stenner (lead) / Jess Stenner / Sally Dickinson | Head Marshall at 8am | Marshall to direct runners to the right side of the road. 2 marshalls to manage traffic from Tring Road / Wingrave Road. Team Leader in place to mange point | |
| X | 1 | Tring Road | Andy Heale | Head Marshall at 8am | Marshall in road to keep runners on the right side and traffic slowing / waiting to pass | |
| Y | 1 | Tring Road | John Kirwan | Head Marshall at 8am | Marshall in road to keep runners on the right side and traffic slowing / waiting to pass | |
| Z | 6 | Cheddington lane /tring road crossroads, long marston | Stephen Moore (lead) /Nolan Johnson / Tam Quinn / Paul House / Andy Griggs / Edina Kurdi | Head Marshall at 8am | 1 marshalls in each direction on cross roads warning cars. 1 Marshall directing runners through the Queens Head side entrance. 1 Marshall directing runners through the Queens Head car park. 1 marshall directing runners back onto Cheddington Lane. Team Leader in place to manage point | |
| Registration | HQ | Sandra Dunsterville (Lead) | Report to Race Director 7am | |||
| Registration | HQ | Steve Ellerton | Report to Race Director 7.30am | |||
| Registration | HQ | Dawn Kennedy | Report to Race Director 7.30am | |||
| Registration | HQ | Lindsay Rigby | Report to Race Director 7.30am | |||
| Refreshments | HQ | Tracy Cardno | Report to Race Director 7am | Setting up | ||
| Refreshments | HQ | Steph Turner | Report to Race Director 7.30am | Setting up | ||
| Refreshments | HQ | Annis Turner | Report to Race Director 7.30am | Setting up | ||
| Refreshments | HQ | MIchelle Evans-Riches | Report to Race Director 7.30am | |||
| Refreshments | HQ | Jane Crichton | Report to Race Director 7.30am | |||
| Drinks | HQ | Martin Addrison | Head Marshall at 8am | |||
| Drinks | HQ | Dougie | Head Marshall at 8am | |||
| Drinks | HQ | Dougie's mum | Head Marshall at 8am | |||
| Drinks | HQ | Anne Graeff | Head Marshall at 8am | |||
| T-Shirts | HQ | Sam Booth and family | Report to Race Director 7am | |||
| T-Shirts | HQ | Kirsty Stocks and family | Head Marshall at 8am | |||
| Set Up PA | HQ | Tam Quinn | Report to Race Director 7am | Set up PA system | ||
| Course set up | HQ | Dan Green / Andy Heale | Report to Dan Green 6.30am | |||
| HQ set up | HQ | Matt Gilbert | Report to Race Director 7am | |||
| HQ set up | HQ | Iain Summers | Report to Race Director 7am | |||
| Parking | HQ | Sparky (lead) | Report to Race Director 7am | |||
| Parking | HQ | Jenny Hogan | Report to Race Director 7.30am | |||
| Parking | HQ | Mark Viccars | Report to Race Director 7.30am | |||
| Tail runner | HQ | Kelly Doyle / Laura Goss | Report to Race Director 8am | |||
| Lead Bike | HQ | Ian Bisby | Report to Race Director 8am | |||
| Social media | HQ | Emily McClelland | Head Marshall at 8am | |||
| Photographer | HQ | Gavin Prechner | Report to Race Director 8am | |||
| Key Contacts | David Ayers - Head Marshal | Report to Race Director 7am | 07967 686039 | |||
| Vicky Green - Race Director | 07776184051 | |||||
| Daniel Green | 07775923911 | |||||
| First Aid HQ | ||||||
| First Aid Bike |
Winter 2016
| # | Name | RACE | Predicted Time (min.secs) | Race time | Mins from 12 o'clock | Position |
|---|---|---|---|---|---|---|
| 15 | Dan 'Danimal' Green | 5m | 35.00 | 12.00.12 | 0.12 | 1 |
| 5 | Verity Allsop | 5m | 38.00 | 11.59.21 | 0.39 | 2 |
| 10 | Steve Ellerton | 5m | 36.00 | 11.59.13 | 0.47 | 3 |
| 13 | Rob Laughton | 5m | 38.00 | 11.59.11 | 0.49 | 4 |
| 1 | Jenny Ho | 5m | 54.30 | 11.58.49 | 1.11 | 5 |
| 11 | Allan Garner | 5m | 48.00 | 11.58.48 | 1.12 | 6 |
| 4 | Carrie Tyas | 5m | 52.00 | 11.58.33 | 1.27 | 7= |
| 12 | Clare Fernandez | 5m | 52.00 | 11.58.33 | 1.27 | 7= |
| 14 | Steve Harrison | 5m | 32.00 | 11.58.31 | 1.29 | 9 |
| 8 | Keith Phillips | 5m | 40.00 | 12.01.45 | 1.45 | 10 |
| 2 | Paul Tew | 5m | 43.00 | 11.57.55 | 2.05 | 11= |
| 9 | Laura Thompson | 5m | 42.30 | 11.57.55 | 2.05 | 11= |
| 6 | Dan Strange | 5m | 47.00 | 11.57.49 | 2.11 | 13 |
| 3 | Natalie Ahlrichs | 5m | 56.00 | 12.02.22 | 2.22 | 14 |
| 7 | Chris Taylor | 5m | 41.15 | 11.57.20 | 2.4 | 15 |
Watchless 10
Winter 2017
