Please note that this page is not final and may be updated between now and the race, so please check back regularly. Full details for each role will be communicated nearer the time of the race, including marshal maps and descriptions.
Marshal Points
| Name | Role | Meeting Point / Time | Explanation of Role | Location | Marshal Point |
|---|---|---|---|---|---|
| Alan Garner | Marshal | 8.10 @ outside Vandyke school reception entrance | ensuring runners turn left into the school at first entrance. Reporting of incidents | VAN DYKE ENTRANCE | MP15 |
| Ali Whitehead | Tea and Cake / Marshall | 7.30 @ Vandyke School Hall | setting up tea and cake / marshall at the start / serving tea and cake | HQ | |
| Lindsay Rigby | marshall / tea and cake | 7.30 @ Vandyke School Hall | setting up tea and cake / marshall at the start / serving tea and cake | HQ / Marshall | MP1 |
| Andrew Heale | Marshal | 8.10 @ outside Vandyke school reception entrance | Ensure runners stay on left and prepare then to turn left at junction / encouragement / reporting incidents | MILE TREE RD | MP7 |
| Barbera Leach | Sweeper | 8.00 @ Vandyke School Hall | running with tail runner in case of issue with tail runner | RUNNING | |
| Becs Finch-Parsons | lead registration / removing chip tags | 7.00 @ Vandyke School Hall | giving runners their race numbers ahead of the race & handling enquiries as well as management of the HQ | HQ | |
| Carol Ward | Marshal | 8.10 @ outside Vandyke school reception entrance | Ensuring runners stay where supposed / being alert to traffic / reporting incidents | CROSSROADS | MP6 |
| Caroline Mann | Marshall | 8.10 @ outside Vandyke school reception entrance | MP8 | ||
| Carrie Tyas | Baggage Manager | 7.00 @ Vandyke School Hall | Taking in and handing out baggage at race HQ in the school | HQ | |
| Chris Ayres | T-shirts | 7.15 @ Vandyke School Hall | t-shirts prior to the race | HQ and run | |
| Chris Taylor | Car Park | 7.30 @ Vandyke School Hall | directing cars to available places. After finish guide cars offsite at Gilberts | CAR PARK THEN RUN | |
| Chrissy Sherwood | Leading runners to start | 8.30 @ Vandyke School Hall | Leading runners to the start from race HQ | HQ THEN RUN | |
| claire amos | on the day set up - course | 6.30 @ The Greens House | |||
| claire amos | post race tear down | with Sparky following the race round | |||
| claire Kelly | T-shirts before the race / Water after | 7.15 @ Vandyke School Hall | t-shirts prior to the race / water after | HQ | |
| Claire twigg | Photography | 8.30 @ your chosen point | race photography along the course | ||
| Dan Green | HQ set up / tear down | 7.00 @ Vandyke School Hall | all else | ||
| Dan Green | Leading runners to start | 8.30 @ Vandyke School Hall | Leading runners to the start from race HQ | HQ | |
| Dan Green | post race tear down | Driving round at the end of the race with one other person and taking down signs. | |||
| Daniel Green | MC (start&end) | 7.00 @ Vandyke School Hall | Race starter and master of ceremonies at end | START / FINISH AREA | |
| David ayres | Head Marshall | 7.00 @ Vandyke School Hall | Organise marshals | FLOATING START TO MP6 | |
| David Parker | Marshal | 8.10 @ outside Vandyke school reception entrance | making sure runners stay on left as they go round first bend. Setting up cones and signs and liasing with public if asked about the road closures. | FIRST CORNER | MP2 |
| David Parker | on the day set up - course | 6.30 @ The Greens House | half route | ||
| David Parker | removing chip timing | ||||
| Dawn Kennedy | Tea and Cake / Marshall | 7.30 @ Vandyke School Hall | setting up tea and cake / marshall at the start / serving tea and cake | HQ | |
| Gill Fisken | Baggage | 7.30 @ Vandyke School Hall | Taking in and handing out baggage at race HQ in the school | HQ and then run | |
| Graham Cooper | Marshal | 8.10 @ outside Vandyke school reception entrance | alerting cars of runners/ keeping runners left/reporting incidents | HEATH ROAD | MP4 |
| Hayley harding | Registration / Leading runners to start | 7.30 @ Vandyke School Hall | Leading runners to the start from race HQ | HQ THEN RUN | |
| helen crossland | Marshal | 8.10 @ outside Vandyke school reception entrance | Ensuring runners stay where supposed / being alert to traffic / reporting incidents | CROSSROADS | MP6 |
| Ian mulry | Lead Biker | 8.30 @ vandyke school hall | |||
| James Smith | Marshal | 8.10 @ outside Vandyke school reception entrance | Ensuring runners stay where supposed / being alert to traffic / reporting incidents | CROSSROADS | MP6 |
| Jane crighton | finsh area manager | 7.30 @ Vandyke School Hall | HQ | ||
| janet langdon | Marshall / removing timing chips | 8.10 @ outside Vandyke school reception entrance | ensuring runners stay on left and reporting of any incidents | FARM | MP3 |
| Jason Herbert | marshall | 8.10 @ outside Vandyke school reception entrance | shenley rd/heath road junction | MP12 | |
| Jen Garner | Marshal | 8.10 @ outside Vandyke school reception entrance | Encouraging and directing runners that they will go right at junction / reporting incidents | TIDY TIP ENTRANCE | MP14 |
| Jo Secker | marshall | 8.10 @ outside Vandyke school reception entrance | Leading runners to the start from race HQ | HQ and then run | |
| Julie Etherton | registration | 7.30 @ Vandyke School Hall | giving runners their race numbers ahead of the race | HQ THEN RUN | |
| Karen Mclean | car park | 7.30 @ Vandyke School Hall | parking cars Vandyke | CAR PARK THEN RUN | |
| Katy Garnham-Lee | Car Park | 7.30 @ Vandyke School Hall | directing cars to available places Gilberts | CAR PARK THEN RUN | |
| Keith Delderfield | marshall | 8.10 @ outside Vandyke school reception entrance | MP9 | ||
| Kelly McGall | Marshal | 8.10 @ outside Vandyke school reception entrance | Ensuring runners go left and stay left / Encouragement | JNCT EASTERN & HEATH | MP10 |
| Kevin Hare | Marshal | 8.10 @ outside Vandyke school reception entrance | making sure runners stay on left going up shenley hill | GOING UP SHENLEY HILL | MP13 |
| Laura Taylor | Baggage | 7.30 @ Vandyke School Hall | Taking in and handing out baggage at race HQ in the school | HQ | |
| len holland | marshall | 8.10 @ outside Vandyke school reception entrance | shenley rd/heath road junction | MP12 | |
| Lucy Lines Mcgroaty | Marshall | 8.10 @ outside Vandyke school reception entrance | Runners crossing to right side of road at the tidy tip | MP14 | |
| Lynda murchie | Marshal | 8.10 @ outside Vandyke school reception entrance | Ensuring runners stay where supposed / being alert to traffic / reporting incidents | CROSSROADS | MP6 |
| lynda murchie husband | Marshal | 8.10 @ outside Vandyke school reception entrance | Ensuring runners stay where supposed / being alert to traffic / reporting incidents | CROSSROADS | MP6 |
| Mark Beesley | Marshal | 8.10 @ outside Vandyke school reception entrance | Ensuring runners stay where supposed / being alert to traffic / reporting incidents | CROSSROADS | MP6 |
| Martin Addrison | Marshal | 8.10 @ outside Vandyke school reception entrance | Ensure runners go left / encouragement / reporting incidents | JN MILE TREE & EASTERN | MP8 |
| martin walker | Carpark | 7.30 @ Vandyke School Hall | Vandyke | carp park and run | |
| Michelle riches-Evans | T-shirts | 7.15 @ Vandyke School Hall | t-shirts prior to the race / water after | HQ | |
| Neil Witney | Marshal | 8.10 @ outside Vandyke school reception entrance | There are always parked cars in this road - the role is to ensure that traffic is calmed and made aware of runners in road. | HEATH ROAD | MP10 |
| Penny Garnham | Sweeper | 8.00 @ Vandyke School Hall | The absolute last runner in the race without exception. Ensure nobody is behind them. | RUNNING | |
| Rob Laughton | HQ set up / tear down | 7.00 @ Vandyke School Hall | sound system | ||
| rob laughton | Marshal | 8.10 @ outside Vandyke school reception entrance | assistance to primary marashalls to ensure no incidents with runners as they set off towards first corner. | RACE START | MP1 |
| Rob laughton | Photography | 7.00 @ Vandyke School Hall | photography of finishing runners | FINISH AREA | |
| Sandra Dunsterville | Tea and cake manager | 7.00 @ Vandyke School Hall | manage the provision of cake before the race, and the assembly/running/tear down of the tea and cake stall | HQ | |
| Sarah Delderfield | registration | 7.30 @ Vandyke School Hall | giving runners their race numbers ahead of the race | HQ THEN RUN | |
| sparky | Marshal | 8.10 @ outside Vandyke school reception entrance | Marshalling the start, liasing with public about road closure if required | START AREA | MP1 |
| sparky | on the day set up - course | 6.30 @ The Greens House | half route | tom to run | |
| sparky | post race tear down | Driving round at the end of the race with one other person and taking down signs. | |||
| stephen moore | Car Park Manager | 7.00 @ Vandyke School Hall | directing cars to available places at start and assisting with exit - Ensuring issues are reported. | CAR PARK THEN RUN | |
| steve ellerton | On the Day entry / water after the race | 7.30 @ Vandyke School Hall | late entrants | HQ plus any other | |
| tom ellerton | on the day set up - course | 6.30 @ The Greens House | |||
| Tracy Cardno | Marshal | 8.10 @ outside Vandyke school reception entrance | assistance to primary marashalls to ensure no incidents with runners as they set off towards first corner. | RACE START | MP2 |
| Tracy Cardno | Water | 7.30 @ Vandyke School Hall | water after the race | HQ | |
| Verity Allsop | Marshal | 8.10 @ outside Vandyke school reception entrance | directing runners around corner to clipstone. Encouragement and reporting of incidents then back to van dyke to help with exiting cars | CLIPSTONE CORNER | MP5 |
| Victoria Green | mark up course | 7.00 @ Vandyke School Hall | |||
| Victoria Green | Race Director | FLOATING | |||


